Shirt Sizes
Please note sizes are approximate.
Age | Height (cm) | Chest | Size | UK (ladies) | Chest |
1/2 | 92 | 18/20 | XS | 6/8 | |
2/3 | 98 | 20/22 | S | 8/10 | 34/36 |
3/4 | 104 | 22/24 | M | 10/12 | 38/40 |
5/6 | 116 | 26/28 | L | 12/14 | 42/44 |
7/8 | 128 | 30 | XL | 14/16 | 46/48 |
9/11 | 140 | 32 | XXL | 16/18 | 50/52 |
12/13 | 152 | 34 | 3XL | 54/56 | |
14/15 | 164 | 36 | 4XL | 58/60 | |
5XL | 62/64 |
Maurice Bates (verified owner) –
quality & material of this shirt is really amazing… Four stars… because, it’s little loose